Usage Statistics for rexcelgroup.com

Summary Period: January 2011
Generated 01-Feb-2011 02:22 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2011
Total Hits 9435
Total Files 8096
Total Pages 7804
Total Visits 1843
Total KBytes 1413482
Total Unique Sites 559
Total Unique URLs 364
Total Unique Referrers 89
Total Unique User Agents 115
. Avg Max
Hits per Hour 12 212
Hits per Day 304 1038
Files per Day 261 1002
Pages per Day 251 1006
Visits per Day 59 207
KBytes per Day 45596 680791
Hits by Response Code
Code 200 - OK 8096
Code 206 - Partial Content 91
Code 301 - Moved Permanently 20
Code 304 - Not Modified 436
Code 400 - Bad Request 28
Code 403 - Forbidden 2
Code 404 - Not Found 759
Code 408 - Request Timeout 1
Code 501 - Not Implemented 2

Daily usage for January 2011

Daily Statistics for January 2011
Day Hits Files Pages Visits Sites KBytes
1 204 2.16% 189 2.33% 190 2.43% 84 4.56% 30 5.37% 1312 0.09%
2 278 2.95% 260 3.21% 262 3.36% 82 4.45% 32 5.72% 1534 0.11%
3 396 4.20% 366 4.52% 377 4.83% 82 4.45% 30 5.37% 2216 0.16%
4 142 1.51% 78 0.96% 71 0.91% 55 2.98% 36 6.44% 61079 4.32%
5 192 2.03% 143 1.77% 120 1.54% 66 3.58% 39 6.98% 108430 7.67%
6 490 5.19% 399 4.93% 291 3.73% 78 4.23% 51 9.12% 155526 11.00%
7 257 2.72% 247 3.05% 236 3.02% 60 3.26% 27 4.83% 17677 1.25%
8 332 3.52% 294 3.63% 282 3.61% 78 4.23% 29 5.19% 62322 4.41%
9 344 3.65% 298 3.68% 281 3.60% 207 11.23% 166 29.70% 12392 0.88%
10 219 2.32% 191 2.36% 190 2.43% 68 3.69% 29 5.19% 1110 0.08%
11 290 3.07% 271 3.35% 256 3.28% 27 1.47% 20 3.58% 5148 0.36%
12 1038 11.00% 1002 12.38% 1006 12.89% 76 4.12% 34 6.08% 12944 0.92%
13 882 9.35% 826 10.20% 814 10.43% 55 2.98% 31 5.55% 12016 0.85%
14 698 7.40% 565 6.98% 340 4.36% 105 5.70% 98 17.53% 680791 48.16%
15 577 6.12% 559 6.90% 562 7.20% 46 2.50% 23 4.11% 3378 0.24%
16 767 8.13% 733 9.05% 741 9.50% 66 3.58% 34 6.08% 11095 0.78%
17 352 3.73% 322 3.98% 284 3.64% 42 2.28% 27 4.83% 234419 16.58%
18 279 2.96% 245 3.03% 250 3.20% 52 2.82% 28 5.01% 1645 0.12%
19 343 3.64% 318 3.93% 309 3.96% 35 1.90% 26 4.65% 1992 0.14%
20 137 1.45% 90 1.11% 57 0.73% 31 1.68% 29 5.19% 14732 1.04%
21 86 0.91% 49 0.61% 58 0.74% 45 2.44% 31 5.55% 394 0.03%
22 310 3.29% 255 3.15% 283 3.63% 53 2.88% 25 4.47% 1646 0.12%
23 110 1.17% 48 0.59% 80 1.03% 39 2.12% 24 4.29% 239 0.02%
24 89 0.94% 48 0.59% 56 0.72% 43 2.33% 28 5.01% 245 0.02%
25 101 1.07% 43 0.53% 69 0.88% 47 2.55% 33 5.90% 355 0.03%
26 98 1.04% 49 0.61% 57 0.73% 47 2.55% 32 5.72% 3046 0.22%
27 123 1.30% 64 0.79% 80 1.03% 50 2.71% 39 6.98% 4570 0.32%
28 87 0.92% 52 0.64% 59 0.76% 42 2.28% 25 4.47% 280 0.02%
29 72 0.76% 32 0.40% 47 0.60% 28 1.52% 19 3.40% 301 0.02%
30 78 0.83% 31 0.38% 59 0.76% 42 2.28% 21 3.76% 272 0.02%
31 64 0.68% 29 0.36% 37 0.47% 27 1.47% 18 3.22% 374 0.03%

Hourly usage for January 2011

Hourly Statistics for January 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 322 3.41% 8 256 3.16% 7 245 3.14% 2739 84911 6.01%
1 14 447 4.74% 12 389 4.80% 12 384 4.92% 1713 53109 3.76%
2 10 316 3.35% 8 257 3.17% 8 263 3.37% 48 1490 0.11%
3 12 389 4.12% 10 336 4.15% 10 332 4.25% 670 20773 1.47%
4 14 446 4.73% 12 374 4.62% 11 343 4.40% 1911 59230 4.19%
5 18 580 6.15% 16 501 6.19% 12 399 5.11% 8545 264894 18.74%
6 15 495 5.25% 14 451 5.57% 14 454 5.82% 413 12805 0.91%
7 19 601 6.37% 18 561 6.93% 17 549 7.03% 113 3489 0.25%
8 17 534 5.66% 15 488 6.03% 16 503 6.45% 93 2873 0.20%
9 7 226 2.40% 6 191 2.36% 6 188 2.41% 35 1086 0.08%
10 8 255 2.70% 6 208 2.57% 7 226 2.90% 43 1331 0.09%
11 6 205 2.17% 5 170 2.10% 5 183 2.34% 515 15957 1.13%
12 7 244 2.59% 6 198 2.45% 6 201 2.58% 123 3805 0.27%
13 10 335 3.55% 9 282 3.48% 7 238 3.05% 4248 131674 9.32%
14 11 356 3.77% 9 298 3.68% 8 278 3.56% 4355 134996 9.55%
15 13 430 4.56% 11 346 4.27% 10 339 4.34% 3976 123242 8.72%
16 13 419 4.44% 11 357 4.41% 11 357 4.57% 194 6010 0.43%
17 14 451 4.78% 12 402 4.97% 12 372 4.77% 2083 64562 4.57%
18 10 327 3.47% 8 252 3.11% 8 261 3.34% 602 18667 1.32%
19 11 354 3.75% 10 317 3.92% 10 326 4.18% 1984 61495 4.35%
20 12 384 4.07% 10 334 4.13% 10 316 4.05% 2262 70112 4.96%
21 17 546 5.79% 16 509 6.29% 14 456 5.84% 5783 179278 12.68%
22 12 393 4.17% 10 321 3.96% 9 306 3.92% 2457 76154 5.39%
23 12 380 4.03% 9 298 3.68% 9 285 3.65% 695 21541 1.52%

Top 30 of 364 Total URLs
# Hits KBytes URL
1 6869 72.80% 40088 2.84% /
2 98 1.04% 160 0.01% /style.css
3 95 1.01% 360 0.03% /papa/
4 69 0.73% 39 0.00% /webalizer/
5 57 0.60% 368 0.03% /about.html
6 49 0.52% 8 0.00% /icons/back.gif
7 48 0.51% 5 0.00% /icons/blank.gif
8 47 0.50% 10 0.00% /icons/image2.gif
9 41 0.43% 508 0.04% /images/light.jpg
10 40 0.42% 327 0.02% /images/logo.jpg
11 38 0.40% 2 0.00% /images/clear.gif
12 36 0.38% 175 0.01% /contact.html
13 36 0.38% 735 0.05% /images/keypoints.jpg
14 36 0.38% 2 0.00% /images/linepixel.gif
15 36 0.38% 145 0.01% /images/logo_end.jpg
16 27 0.29% 68301 4.83% /papa/P1000941.JPG
17 21 0.22% 70327 4.98% /papa/P1000962.JPG
18 20 0.21% 69233 4.90% /papa/P1000971.JPG
19 18 0.19% 56464 3.99% /papa/P1000943.JPG
20 18 0.19% 1947 0.14% /webalizer/usage_201101.html
21 16 0.17% 11 0.00% /chris/
22 16 0.17% 46695 3.30% /papa/P1010002.JPG
23 15 0.16% 29504 2.09% /papa/P1000977.JPG
24 15 0.16% 42998 3.04% /papa/P1010014.JPG
25 14 0.15% 55002 3.89% /papa/P1000968.JPG
26 13 0.14% 34 0.00% /images/keypoints_about.jpg
27 13 0.14% 44328 3.14% /papa/P1000947.JPG
28 13 0.14% 31189 2.21% /papa/P1000978.JPG
29 12 0.13% 54864 3.88% /papa/P1000944.JPG
30 12 0.13% 42790 3.03% /papa/P1000973.JPG

Top 10 of 364 Total URLs By KBytes
# Hits KBytes URL
1 21 0.22% 70327 4.98% /papa/P1000962.JPG
2 20 0.21% 69233 4.90% /papa/P1000971.JPG
3 27 0.29% 68301 4.83% /papa/P1000941.JPG
4 18 0.19% 56464 3.99% /papa/P1000943.JPG
5 14 0.15% 55002 3.89% /papa/P1000968.JPG
6 12 0.13% 54864 3.88% /papa/P1000944.JPG
7 16 0.17% 46695 3.30% /papa/P1010002.JPG
8 13 0.14% 44328 3.14% /papa/P1000947.JPG
9 15 0.16% 42998 3.04% /papa/P1010014.JPG
10 12 0.13% 42790 3.03% /papa/P1000973.JPG

Top 10 of 262 Total Entry Pages
# Hits Visits URL
1 6869 72.80% 1276 70.15% /
2 95 1.01% 48 2.64% /papa/
3 57 0.60% 28 1.54% /about.html
4 69 0.73% 20 1.10% /webalizer/
5 18 0.19% 15 0.82% /webalizer/usage_201101.html
6 36 0.38% 11 0.60% /contact.html
7 6 0.06% 5 0.27% /modlogan/m_usage_200904_003_002.html
8 16 0.17% 4 0.22% /chris/
9 4 0.04% 4 0.22% /modlogan/m_usage_201002_000_000.html
10 5 0.05% 4 0.22% /modlogan/m_usage_201002_000_001.html

Top 10 of 267 Total Exit Pages
# Hits Visits URL
1 6869 72.80% 1263 69.05% /
2 95 1.01% 50 2.73% /papa/
3 57 0.60% 29 1.59% /about.html
4 36 0.38% 26 1.42% /contact.html
5 69 0.73% 22 1.20% /webalizer/
6 18 0.19% 16 0.87% /webalizer/usage_201101.html
7 16 0.17% 7 0.38% /chris/
8 5 0.05% 5 0.27% /webalizer/usage_200911.html
9 4 0.04% 4 0.22% /modlogan/
10 6 0.06% 4 0.22% /modlogan/m_usage_200904_003_002.html

Top 30 of 559 Total Sites
# Hits Files KBytes Visits Hostname
1 4019 42.60% 4019 49.64% 23592 1.67% 95 5.15% zestservers.com
2 1323 14.02% 1323 16.34% 7766 0.55% 180 9.77% vm70.vps1.hostirian.com
3 397 4.21% 397 4.90% 2330 0.16% 151 8.19% 204.14.110.100
4 374 3.96% 162 2.00% 231330 16.37% 165 8.95% crawl-66-249-72-184.googlebot.com
5 292 3.09% 292 3.61% 2502 0.18% 143 7.76% 221041.ds.nac.net
6 259 2.75% 112 1.38% 308519 21.83% 11 0.60% pool-71-185-64-223.phlapa.fios.verizon.net
7 206 2.18% 59 0.73% 566 0.04% 102 5.53% crawl-66-249-71-44.googlebot.com
8 121 1.28% 121 1.49% 899 0.06% 84 4.56% 221021.ds.nac.net
9 101 1.07% 29 0.36% 380 0.03% 72 3.91% crawl-66-249-72-112.googlebot.com
10 91 0.96% 76 0.94% 66941 4.74% 1 0.05% 61-62-148-166-adsl-tpe.dynamic.so-net.net.tw
11 89 0.94% 85 1.05% 218898 15.49% 1 0.05% 61-62-207-65-adsl-tpe.dynamic.so-net.net.tw
12 69 0.73% 65 0.80% 0 0.00% 18 0.98% 93.100.116.104.pool.sknt.ru
13 61 0.65% 26 0.32% 125 0.01% 41 2.22% crawl-66-249-67-20.googlebot.com
14 59 0.63% 57 0.70% 60797 4.30% 1 0.05% stgt-4d025171.pool.mediaways.net
15 50 0.53% 39 0.48% 117859 8.34% 2 0.11% 60-250-143-227.hinet-ip.hinet.net
16 44 0.47% 27 0.33% 101125 7.15% 2 0.11% 60-250-143-228.hinet-ip.hinet.net
17 44 0.47% 10 0.12% 45 0.00% 30 1.63% crawl-66-249-71-164.googlebot.com
18 44 0.47% 22 0.27% 147 0.01% 22 1.19% spider93.yandex.ru
19 39 0.41% 18 0.22% 3527 0.25% 2 0.11% wsip-24-234-65-211.lv.lv.cox.net
20 35 0.37% 35 0.43% 185 0.01% 30 1.63% 124.115.0.159
21 35 0.37% 34 0.42% 56202 3.98% 1 0.05% 61-62-149-50-adsl-tpe.dynamic.so-net.net.tw
22 35 0.37% 23 0.28% 104 0.01% 12 0.65% b3091063.crawl.yahoo.net
23 32 0.34% 26 0.32% 160 0.01% 3 0.16% sticker01.yandex.ru
24 31 0.33% 31 0.38% 161 0.01% 26 1.41% 124.115.0.20
25 31 0.33% 29 0.36% 7199 0.51% 2 0.11% dish-sg.nttdocomo.co.jp
26 30 0.32% 16 0.20% 105 0.01% 7 0.38% 5.ovz.chicago.123systems.net
27 29 0.31% 18 0.22% 89 0.01% 10 0.54% b3091112.crawl.yahoo.net
28 28 0.30% 27 0.33% 138 0.01% 23 1.25% 124.115.4.193
29 25 0.26% 25 0.31% 126 0.01% 20 1.09% 124.115.0.21
30 25 0.26% 22 0.27% 47433 3.36% 1 0.05% 61-62-148-193-adsl-tpe.dynamic.so-net.net.tw

Top 10 of 559 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 259 2.75% 112 1.38% 308519 21.83% 11 0.60% pool-71-185-64-223.phlapa.fios.verizon.net
2 374 3.96% 162 2.00% 231330 16.37% 165 8.95% crawl-66-249-72-184.googlebot.com
3 89 0.94% 85 1.05% 218898 15.49% 1 0.05% 61-62-207-65-adsl-tpe.dynamic.so-net.net.tw
4 50 0.53% 39 0.48% 117859 8.34% 2 0.11% 60-250-143-227.hinet-ip.hinet.net
5 44 0.47% 27 0.33% 101125 7.15% 2 0.11% 60-250-143-228.hinet-ip.hinet.net
6 91 0.96% 76 0.94% 66941 4.74% 1 0.05% 61-62-148-166-adsl-tpe.dynamic.so-net.net.tw
7 59 0.63% 57 0.70% 60797 4.30% 1 0.05% stgt-4d025171.pool.mediaways.net
8 35 0.37% 34 0.42% 56202 3.98% 1 0.05% 61-62-149-50-adsl-tpe.dynamic.so-net.net.tw
9 25 0.26% 22 0.27% 47433 3.36% 1 0.05% 61-62-148-193-adsl-tpe.dynamic.so-net.net.tw
10 20 0.21% 13 0.16% 35915 2.54% 1 0.05% 59-115-134-182.dynamic.hinet.net

Top 30 of 89 Total Referrers
# Hits Referrer
1 2207 23.39% - (Direct Request)
2 363 3.85% http://rexcelgroup.com/papa/
3 267 2.83% http://www.teens900.com/teen-pics/
4 252 2.67% http://lesbian-sex.nakedlesbianskiss.com/
5 252 2.67% http://www.hotnudegrannies.info/granny-fucking-pictures/
6 250 2.65% http://ebony-gangbang.1stebonysex.com/
7 249 2.64% http://teens900.com/
8 249 2.64% http://www.hotnudegrannies.info/granny-fucks-young-stud/
9 248 2.63% http://www.pussyisblack.com/black-porn/
10 247 2.62% http://lesbian-hot.nakedlesbianskiss.com/
11 247 2.62% http://nude-milf-pics.milf-4u.com/
12 246 2.61% http://please-bang-my-wife.net/
13 246 2.61% http://www.pussyisblack.com/big-black-titted-porn/
14 246 2.61% http://www.pussyisblack.com/black-porn-video-clips/
15 245 2.60% http://8thlatinasex.com/
16 245 2.60% http://hotlatinasnaked.info/
17 245 2.60% http://milf-porn-pictures.milf-4u.com/
18 244 2.59% http://www.hotnudegrannies.info/naked-granny/
19 243 2.58% http://milf-pics.milf-4u.com/
20 243 2.58% http://www.8hotlatinas.com/latina-teens/
21 243 2.58% http://www.hotnudegrannies.info/granny-sex/
22 243 2.58% http://www.maturesexmilfs.com/mature-sex/
23 242 2.56% http://coeds-need-cash.info/cash-for-anal.html
24 240 2.54% http://www.eusexparty.com/
25 238 2.52% http://hot-lesbian-sex.nakedlesbianskiss.com/
26 238 2.52% http://www.hotnudegrannies.info/free-granny-porn-clips/
27 234 2.48% http://free-milf-pics.milf-4u.com/
28 169 1.79% http://rexcelgroup.com/
29 147 1.56% http://www.maldivesvids.com
30 52 0.55% http://www.rexcelgroup.com/

Top 4 of 4 Total Search Strings
# Hits Search String
1 3 42.86% rexcel group
2 2 28.57% rexcell
3 1 14.29% consumer electronics portfolio companies
4 1 14.29% rexcel group llc

Top 15 of 115 Total User Agents
# Hits User Agent
1 6213 65.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 783 8.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 299 3.17% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
4 200 2.12% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 172 1.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-TW; rv:1.9.2.13)
6 158 1.67% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/5
7 152 1.61% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/5
8 150 1.59% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
9 140 1.48% Sosospider+(+http://help.soso.com/webspider.htm)
10 119 1.26% Baiduspider+(+http://www.baidu.com/search/spider.htm)
11 85 0.90% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.2.13) Gec
12 79 0.84% Googlebot-Image/1.0
13 67 0.71% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
14 64 0.68% Mozilla/6.0 (compatible; MSIE 7.0a1; Windows NT 5.2; SV1)
15 46 0.49% Mozilla/4.0 (compatible;)

Usage by Country for January 2011

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 6634 70.31% 5879 72.62% 266362 18.84% US Commercial
2 1123 11.90% 850 10.50% 673579 47.65% Network
3 921 9.76% 836 10.33% 18562 1.31% Unresolved/Unknown
4 360 3.82% 306 3.78% 446075 31.56% Taiwan
5 151 1.60% 117 1.45% 332 0.02% Russian Federation
6 89 0.94% 61 0.75% 7400 0.52% Japan
7 17 0.18% 17 0.21% 100 0.01% Indonesia
8 16 0.17% 15 0.19% 88 0.01% Brazil
9 14 0.15% 14 0.17% 83 0.01% Old style Arpanet (arpa)
10 13 0.14% 8 0.10% 50 0.00% Non-Profit Organization
11 11 0.12% 10 0.12% 66 0.00% Poland
12 10 0.11% 7 0.09% 38 0.00% Germany
13 10 0.11% 9 0.11% 61 0.00% France
14 9 0.10% 8 0.10% 55 0.00% Belgium
15 9 0.10% 8 0.10% 55 0.00% South Africa
16 6 0.06% 3 0.04% 20 0.00% Seychelles
17 6 0.06% 3 0.04% 346 0.02% Sweden
18 4 0.04% 4 0.05% 24 0.00% Israel
19 3 0.03% 3 0.04% 18 0.00% Colombia
20 2 0.02% 2 0.02% 12 0.00% Argentina
21 2 0.02% 2 0.02% 12 0.00% China
22 2 0.02% 2 0.02% 12 0.00% India
23 2 0.02% 2 0.02% 12 0.00% Philippines
24 2 0.02% 2 0.02% 12 0.00% Ukraine
25 2 0.02% 2 0.02% 12 0.00% Viet Nam
26 1 0.01% 1 0.01% 6 0.00% Bosnia and Herzegovina
27 1 0.01% 1 0.01% 6 0.00% Bangladesh
28 1 0.01% 1 0.01% 6 0.00% Bulgaria
29 1 0.01% 1 0.01% 6 0.00% Canada
30 1 0.01% 1 0.01% 6 0.00% Cote D'Ivoire (Ivory Coast)


Generated by Webalizer Version 2.01