Usage Statistics for rexcelgroup.com

Summary Period: February 2009
Generated 28-Feb-2009 02:51 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 787
Total Files 459
Total Pages 467
Total Visits 166
Total KBytes 2283
Total Unique Sites 87
Total Unique URLs 44
Total Unique Referrers 35
Total Unique User Agents 66
. Avg Max
Hits per Hour 1 109
Hits per Day 43 158
Files per Day 25 113
Pages per Day 25 127
Visits per Day 9 17
KBytes per Day 127 597
Hits by Response Code
Code 200 - OK 459
Code 206 - Partial Content 1
Code 301 - Moved Permanently 19
Code 304 - Not Modified 68
Code 400 - Bad Request 2
Code 404 - Not Found 237
Code 501 - Not Implemented 1

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
10 8 1.02% 6 1.31% 3 0.64% 2 1.20% 2 2.30% 5 0.23%
11 19 2.41% 7 1.53% 10 2.14% 10 6.02% 10 11.49% 26 1.15%
12 30 3.81% 9 1.96% 12 2.57% 9 5.42% 11 12.64% 37 1.61%
13 41 5.21% 27 5.88% 22 4.71% 8 4.82% 10 11.49% 42 1.83%
14 62 7.88% 34 7.41% 40 8.57% 13 7.83% 8 9.20% 185 8.10%
15 76 9.66% 57 12.42% 65 13.92% 7 4.22% 7 8.05% 322 14.11%
16 15 1.91% 8 1.74% 7 1.50% 7 4.22% 10 11.49% 17 0.73%
17 158 20.08% 113 24.62% 127 27.19% 12 7.23% 11 12.64% 597 26.13%
18 62 7.88% 49 10.68% 46 9.85% 15 9.04% 10 11.49% 209 9.16%
19 19 2.41% 7 1.53% 9 1.93% 9 5.42% 9 10.34% 23 1.02%
20 12 1.52% 5 1.09% 5 1.07% 4 2.41% 3 3.45% 20 0.87%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 22 2.80% 10 2.18% 11 2.36% 11 6.63% 10 11.49% 29 1.28%
23 114 14.49% 41 8.93% 31 6.64% 10 6.02% 9 10.34% 154 6.76%
24 44 5.59% 19 4.14% 26 5.57% 10 6.02% 9 10.34% 135 5.91%
25 33 4.19% 21 4.58% 20 4.28% 17 10.24% 10 11.49% 120 5.27%
26 29 3.68% 18 3.92% 17 3.64% 15 9.04% 12 13.79% 207 9.07%
27 43 5.46% 28 6.10% 16 3.43% 7 4.22% 7 8.05% 154 6.76%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 12 1.52% 0 5 1.09% 0 7 1.50% 1 16 0.70%
1 0 4 0.51% 0 2 0.44% 0 2 0.43% 0 8 0.36%
2 1 20 2.54% 0 6 1.31% 0 7 1.50% 2 44 1.91%
3 0 13 1.65% 0 6 1.31% 0 5 1.07% 1 18 0.77%
4 2 40 5.08% 1 19 4.14% 1 20 4.28% 7 120 5.25%
5 0 14 1.78% 0 3 0.65% 0 7 1.50% 2 28 1.22%
6 0 15 1.91% 0 9 1.96% 0 9 1.93% 1 18 0.79%
7 2 48 6.10% 1 29 6.32% 1 25 5.35% 7 118 5.19%
8 0 15 1.91% 0 10 2.18% 0 10 2.14% 2 33 1.46%
9 0 6 0.76% 0 3 0.65% 0 4 0.86% 0 7 0.32%
10 0 16 2.03% 0 10 2.18% 0 7 1.50% 2 37 1.63%
11 5 97 12.33% 4 73 15.90% 4 72 15.42% 19 345 15.11%
12 2 44 5.59% 1 30 6.54% 1 33 7.07% 9 170 7.45%
13 1 19 2.41% 0 10 2.18% 0 10 2.14% 7 127 5.56%
14 0 14 1.78% 0 11 2.40% 0 9 1.93% 1 17 0.74%
15 0 15 1.91% 0 7 1.53% 0 8 1.71% 2 28 1.23%
16 0 12 1.52% 0 5 1.09% 0 4 0.86% 1 22 0.95%
17 11 213 27.06% 6 114 24.84% 6 122 26.12% 35 623 27.31%
18 1 20 2.54% 0 13 2.83% 0 12 2.57% 6 101 4.42%
19 3 58 7.37% 2 37 8.06% 2 39 8.35% 12 218 9.57%
20 0 15 1.91% 0 12 2.61% 0 11 2.36% 2 32 1.41%
21 1 30 3.81% 1 19 4.14% 0 15 3.21% 3 53 2.32%
22 2 41 5.21% 1 23 5.01% 1 26 5.57% 5 92 4.01%
23 0 6 0.76% 0 3 0.65% 0 3 0.64% 0 7 0.31%

Top 30 of 44 Total URLs
# Hits KBytes URL
1 171 21.73% 362 15.85% /
2 29 3.68% 49 2.13% /modlogan/
3 24 3.05% 24 1.03% /style.css
4 21 2.67% 76 3.34% /webalizer/
5 13 1.65% 53 2.31% /contact.html
6 11 1.40% 67 2.93% /about.html
7 10 1.27% 25 1.10% /images/logo.jpg
8 10 1.27% 30 1.32% /modlogan/m_usage_200902_000_000.html
9 9 1.14% 4 0.16% /htt
10 9 1.14% 1 0.06% /icons/back.gif
11 9 1.14% 1 0.04% /icons/blank.gif
12 9 1.14% 0 0.00% /images/clear.gif
13 9 1.14% 25 1.11% /images/light.jpg
14 9 1.14% 0 0.00% /images/linepixel.gif
15 9 1.14% 8 0.36% /images/logo_end.jpg
16 9 1.14% 37 1.63% /modlogan/m_usage_200902_000_001.html
17 9 1.14% 19 0.82% /modlogan/m_usage_200902_003_003.html
18 9 1.14% 20 0.87% /modlogan/m_usage_200902_004_002.html
19 8 1.02% 1 0.06% /icons/folder.gif
20 8 1.02% 42 1.83% /modlogan/m_usage_200902_000_002.html
21 8 1.02% 50 2.19% /modlogan/m_usage_200902_001_001.html
22 8 1.02% 21 0.92% /modlogan/m_usage_200902_002_001.html
23 8 1.02% 18 0.80% /modlogan/m_usage_200902_002_004.html
24 8 1.02% 28 1.24% /modlogan/m_usage_200902_003_001.html
25 8 1.02% 670 29.37% /webalizer/usage_200902.html
26 7 0.89% 29 1.25% /modlogan/m_usage_200902_001_002.html
27 7 0.89% 24 1.04% /modlogan/m_usage_200902_001_003.html
28 7 0.89% 18 0.81% /modlogan/m_usage_200902_003_002.html
29 7 0.89% 16 0.69% /modlogan/m_usage_200902_004_001.html
30 7 0.89% 16 0.72% /modlogan/m_usage_200902_004_003.html

Top 10 of 44 Total URLs By KBytes
# Hits KBytes URL
1 8 1.02% 670 29.37% /webalizer/usage_200902.html
2 171 21.73% 362 15.85% /
3 21 2.67% 76 3.34% /webalizer/
4 11 1.40% 67 2.93% /about.html
5 13 1.65% 53 2.31% /contact.html
6 8 1.02% 50 2.19% /modlogan/m_usage_200902_001_001.html
7 29 3.68% 49 2.13% /modlogan/
8 5 0.64% 42 1.84% /images/keypoints.jpg
9 8 1.02% 42 1.83% /modlogan/m_usage_200902_000_002.html
10 9 1.14% 37 1.63% /modlogan/m_usage_200902_000_001.html

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 171 21.73% 111 74.00% /
2 29 3.68% 8 5.33% /modlogan/
3 21 2.67% 5 3.33% /webalizer/
4 11 1.40% 3 2.00% /about.html
5 13 1.65% 3 2.00% /contact.html
6 9 1.14% 3 2.00% /htt
7 9 1.14% 3 2.00% /modlogan/m_usage_200902_004_002.html
8 8 1.02% 2 1.33% /modlogan/m_usage_200902_002_004.html
9 8 1.02% 2 1.33% /webalizer/usage_200902.html
10 10 1.27% 1 0.67% /modlogan/m_usage_200902_000_000.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 171 21.73% 105 70.00% /
2 29 3.68% 8 5.33% /modlogan/
3 21 2.67% 7 4.67% /webalizer/
4 11 1.40% 4 2.67% /about.html
5 9 1.14% 4 2.67% /htt
6 13 1.65% 3 2.00% /contact.html
7 10 1.27% 3 2.00% /modlogan/m_usage_200902_000_000.html
8 8 1.02% 3 2.00% /modlogan/m_usage_200902_002_004.html
9 9 1.14% 3 2.00% /modlogan/m_usage_200902_004_002.html
10 7 0.89% 2 1.33% /modlogan/m_usage_200902_004_001.html

Top 30 of 87 Total Sites
# Hits Files KBytes Visits Hostname
1 109 13.85% 83 18.08% 428 18.75% 1 0.60% 38.100.8.50
2 83 10.55% 49 10.68% 249 10.90% 20 12.05% crawl-66-249-67-51.googlebot.com
3 78 9.91% 18 3.92% 111 4.87% 1 0.60% 59x87x22x100.ap59.ftth.ucom.ne.jp
4 67 8.51% 53 11.55% 309 13.52% 1 0.60% 101.118.90.66.eventosmegaton.net
5 30 3.81% 22 4.79% 145 6.37% 1 0.60% 89.122.29.31
6 28 3.56% 25 5.45% 168 7.37% 1 0.60% 38.100.41.112
7 25 3.18% 11 2.40% 92 4.01% 1 0.60% 195.128.18.18
8 25 3.18% 14 3.05% 70 3.08% 1 0.60% ec2-174-129-127-41.compute-1.amazonaws.com
9 23 2.92% 13 2.83% 52 2.27% 10 6.02% llf520028.crawl.yahoo.net
10 17 2.16% 11 2.40% 8 0.33% 1 0.60% pool-71-168-140-13.cmdnnj.east.verizon.net
11 16 2.03% 10 2.18% 16 0.70% 1 0.60% c-68-80-125-170.hsd1.pa.comcast.net
12 15 1.91% 10 2.18% 35 1.52% 4 2.41% llf320037.crawl.yahoo.net
13 15 1.91% 8 1.74% 21 0.91% 7 4.22% llf531260.crawl.yahoo.net
14 13 1.65% 8 1.74% 17 0.75% 6 3.61% llf320061.crawl.yahoo.net
15 11 1.40% 4 0.87% 15 0.66% 4 2.41% h-180-41.scoutjet.com
16 11 1.40% 10 2.18% 13 0.56% 1 0.60% ips-crawl4.colo-fo.ilg1.verisign.com
17 10 1.27% 4 0.87% 10 0.45% 1 0.60% 194.153.113.25
18 10 1.27% 3 0.65% 23 1.02% 5 3.01% msnbot-65-55-211-113.search.msn.com
19 9 1.14% 0 0.00% 14 0.59% 1 0.60% 122x220x249x2.ap122.ftth.ucom.ne.jp
20 9 1.14% 5 1.09% 10 0.45% 5 3.01% crawler5037.ask.com
21 9 1.14% 8 1.74% 55 2.43% 1 0.60% rangan.stanford.edu
22 8 1.02% 4 0.87% 20 0.89% 4 2.41% msnbot-65-55-211-103.search.msn.com
23 8 1.02% 3 0.65% 22 0.95% 4 2.41% msnbot-65-55-211-116.search.msn.com
24 7 0.89% 6 1.31% 15 0.65% 5 3.01% crawl-66-249-67-107.googlebot.com
25 7 0.89% 5 1.09% 5 0.21% 1 0.60% pool-71-185-43-118.phlapa.fios.verizon.net
26 7 0.89% 0 0.00% 11 0.46% 0 0.00% stt-cha-ms1.vipowernet.net
27 6 0.76% 2 0.44% 12 0.54% 3 1.81% 88.131.106.10
28 6 0.76% 0 0.00% 9 0.40% 0 0.00% crawl-19.cuill.com
29 6 0.76% 4 0.87% 119 5.22% 4 2.41% msnbot-65-55-211-115.search.msn.com
30 6 0.76% 2 0.44% 11 0.47% 3 1.81% msnbot-65-55-211-99.search.msn.com

Top 10 of 87 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 109 13.85% 83 18.08% 428 18.75% 1 0.60% 38.100.8.50
2 67 8.51% 53 11.55% 309 13.52% 1 0.60% 101.118.90.66.eventosmegaton.net
3 83 10.55% 49 10.68% 249 10.90% 20 12.05% crawl-66-249-67-51.googlebot.com
4 28 3.56% 25 5.45% 168 7.37% 1 0.60% 38.100.41.112
5 30 3.81% 22 4.79% 145 6.37% 1 0.60% 89.122.29.31
6 6 0.76% 4 0.87% 119 5.22% 4 2.41% msnbot-65-55-211-115.search.msn.com
7 78 9.91% 18 3.92% 111 4.87% 1 0.60% 59x87x22x100.ap59.ftth.ucom.ne.jp
8 25 3.18% 11 2.40% 92 4.01% 1 0.60% 195.128.18.18
9 25 3.18% 14 3.05% 70 3.08% 1 0.60% ec2-174-129-127-41.compute-1.amazonaws.com
10 9 1.14% 8 1.74% 55 2.43% 1 0.60% rangan.stanford.edu

Top 30 of 35 Total Referrers
# Hits Referrer
1 607 77.13% - (Direct Request)
2 44 5.59% http://www.rexcelgroup.com/
3 34 4.32% http://www.rexcelgroup.com/contact.html
4 19 2.41% http://www.rexcelgroup.com/about.html
5 8 1.02% http://ftp.rexcelgroup.com/
6 7 0.89% http://209.85.175.132/search
7 7 0.89% http://www.rexcelgroup.com/modlogan/m_usage_200902_000_000.html
8 6 0.76% http://www.rexcelgroup.com/index.html
9 5 0.64% http://rexcelgroup.com/
10 5 0.64% http://www.rexcelgroup.com/modlogan/
11 3 0.38% http://whois.domaintools.com/rexcelgroup.com
12 3 0.38% http://www.google.co.jp/search
13 3 0.38% http://www.google.com/search
14 3 0.38% http://www.keywordspy.com/keyword-research/rexcelgroup.com
15 3 0.38% http://www.rexcelgroup.com/modlogan/m_usage_200902_001_001.html
16 3 0.38% http://www.rexcelgroup.com/modlogan/m_usage_200902_002_001.html
17 3 0.38% http://www.rexcelgroup.com/modlogan/m_usage_200902_004_001.html
18 3 0.38% http://www.whois.sc/
19 2 0.25% http://au.search.yahoo.com/search
20 2 0.25% http://www.rexcelgroup.com/modlogan/m_usage_200902_001_002.html
21 2 0.25% http://www.rexcelgroup.com/modlogan/m_usage_200902_003_001.html
22 2 0.25% http://www.rexcelgroup.com/webalizer/
23 1 0.13% http://i.rexcelgroup.com/
24 1 0.13% http://iphone.rexcelgroup.com/
25 1 0.13% http://m.rexcelgroup.com/
26 1 0.13% http://mobile.rexcelgroup.com/
27 1 0.13% http://pda.rexcelgroup.com/
28 1 0.13% http://rexcelgroup.com/contact.html
29 1 0.13% http://rexcelgroup.com/index.html
30 1 0.13% http://search.live.com/results.aspx

Top 3 of 3 Total Search Strings
# Hits Search String
1 3 50.00% rexcel
2 2 33.33% www.rexcelgroup.com
3 1 16.67% rexcel group

Top 15 of 66 Total User Agents
# Hits User Agent
1 109 13.85% panscient.com
2 88 11.18% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.6) G
3 85 10.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 67 8.51% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDat
5 51 6.48% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 43 5.46% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
7 37 4.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 30 3.81% Java/1.6.0_11
9 28 3.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
10 25 3.18% Mozilla/5.0 (compatible; DBLBot/1.0; +http://www.dontbuylists
11 22 2.80% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
12 22 2.80% Nokia6680/1.0 (4.04.07) SymbianOS/8.0 Series60/2.6 Profile/MI
13 13 1.65% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
14 12 1.52% Googlebot-Image/1.0
15 11 1.40% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)

Usage by Country for February 2009

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 261 33.16% 152 33.12% 699 30.64% US Commercial
2 215 27.32% 149 32.46% 871 38.15% Unresolved/Unknown
3 197 25.03% 130 28.32% 503 22.04% Network
4 90 11.44% 18 3.92% 129 5.66% Japan
5 9 1.14% 8 1.74% 55 2.43% US Educational
6 6 0.76% 3 0.65% 12 0.54% Seychelles
7 5 0.64% 0 0.00% 8 0.33% Austria
8 2 0.25% 0 0.00% 3 0.13% Australia
9 1 0.13% 0 0.00% 0 0.02% Germany
10 1 0.13% 0 0.00% 2 0.07% United Kingdom


Generated by Webalizer Version 2.01